🏦 Min. Deposit | GBP 500 |
🛡️ Regulated By | CySEC, VFSC |
💵 Trading Cost | USD 16 |
⚖️ Max. Leverage | 200:1 |
💹 Copy Trading | Yes |
🖥️ Platforms | MT5, WebTrader |
💱 Instruments | Forex, Indices, Commodities, Metals, Cryptocurrencies, Stock CFDs |
FXScouts has been the UK’s most trusted Forex broker review site since 2019. Our team has written 100+ broker reviews and we constantly test to maintain accuracy. This is how we review brokers.
We may receive compensation when you click on links to products we review. Please read our advertising disclosure. By using this site you agree to our Terms of Service.
🏦 Min. Deposit | GBP 500 |
🛡️ Regulated By | CySEC, VFSC |
💵 Trading Cost | USD USD 16 |
⚖️ Max. Leverage | 200:1 |
💹 Copy Trading | Yes |
🖥️ Platforms | MT5, WebTrader |
💱 Instruments | Forex, Indices, Commodities, Metals, Cryptocurrencies, Stock CFDs |
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.